<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CopperBridge Media Blog &#187; Trends!</title>
	<atom:link href="http://www.copperbridgemedia.com/blog/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copperbridgemedia.com/blog</link>
	<description>Bridging the Bytes...</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SmartPhone Market share: India &amp; The World</title>
		<link>http://www.copperbridgemedia.com/blog/smartphone-market-share-india-the-world/</link>
		<comments>http://www.copperbridgemedia.com/blog/smartphone-market-share-india-the-world/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:09:10 +0000</pubDate>
		<dc:creator>Vince Buffon</dc:creator>
				<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Trends!]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mobile operating systems]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.copperbridgemedia.com/blog/?p=769</guid>
		<description><![CDATA[The world is gravitating towards tablets and smart devices. The epicenter of communication and business is gradually shifting from the the PCs &#38; Notebooks to wireless devices &#8211; Smartphones, Tablets, Netbooks and Cell phones. This migration is reflected in the increased adoption rate of Smartphones and mobile operating systems across continents and communities. The infographic [...]]]></description>
			<content:encoded><![CDATA[<p>The world is gravitating towards tablets and smart devices. The epicenter of communication and business is gradually shifting from the the PCs &amp; Notebooks to wireless devices &#8211; Smartphones, Tablets, Netbooks and Cell phones. This migration is reflected in the increased adoption rate of Smartphones and mobile operating systems across continents and communities. The<a href="http://www.copperbridgemedia.com"> infographic</a> below is a simplistic depiction of  Smartphone market share between 2010 &#8211; 11.</p>
<p><img class="aligncenter size-full wp-image-770" title="smartphone-market-share-blog" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2012/01/smartphone-market-share-blog.jpg" alt="" width="649" height="903" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbridgemedia.com/blog/smartphone-market-share-india-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Advertising Space: Biggest spenders</title>
		<link>http://www.copperbridgemedia.com/blog/indian-advertising-space-biggest-spenders/</link>
		<comments>http://www.copperbridgemedia.com/blog/indian-advertising-space-biggest-spenders/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:53:08 +0000</pubDate>
		<dc:creator>Palash (Raj)</dc:creator>
				<category><![CDATA[Product promotion]]></category>
		<category><![CDATA[Trends!]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Biggest brands in India]]></category>
		<category><![CDATA[Indian Advertising landscape]]></category>
		<category><![CDATA[Indian Brands]]></category>
		<category><![CDATA[Print media Advertising]]></category>
		<category><![CDATA[TV Advertising]]></category>
		<category><![CDATA[TV Advertising in India]]></category>

		<guid isPermaLink="false">http://www.copperbridgemedia.com/blog/?p=764</guid>
		<description><![CDATA[Indian middle class is the king-maker. Every pawn, rook and queen of the marketing gamble is maneuvered with the Indian middle class in mind. A single sneeze launches a million dollar  cough  syrup ADs. TV advertising is the biggest beneficiary with AD spend growing at a healthy pace in each quarter. Print Media has also [...]]]></description>
			<content:encoded><![CDATA[<p><em>Indian middle class is the king-maker. Every pawn, rook and queen of the marketing gamble is maneuvered with the Indian middle class in mind. A single sneeze launches a million dollar  cough  syrup ADs. TV <a href="http://www.copperbridgemedia.com/">advertising</a> is the biggest beneficiary with AD spend growing at a healthy pace in each quarter. Print Media has also witnessed a gradual upsurge in the AD spend in the last couple of years &#8211; the concept of <a href="http://www.copperbridgemedia.com/">multi-channel marketing</a> being cautiously embraced by the marketing think-tanks. This infographics captures some annual spend figures from various brands and industries&#8230;</em></p>
<p><em><img class="aligncenter size-full wp-image-765" title="Indian-Advertising-Spend" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2012/01/Indian-Advertising-Spend.jpg" alt="" width="695" height="1176" /><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbridgemedia.com/blog/indian-advertising-space-biggest-spenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Mobile Web: Data &amp; Device</title>
		<link>http://www.copperbridgemedia.com/blog/2015-mobile-web-data-device/</link>
		<comments>http://www.copperbridgemedia.com/blog/2015-mobile-web-data-device/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:40:44 +0000</pubDate>
		<dc:creator>Vince Buffon</dc:creator>
				<category><![CDATA[Business over Web]]></category>
		<category><![CDATA[Trends!]]></category>
		<category><![CDATA[mobile data traffic]]></category>
		<category><![CDATA[mobile data usage]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://www.copperbridgemedia.com/blog/?p=760</guid>
		<description><![CDATA[Information consumption has moved far beyond the wired walls of our offices and homes. Mobile phones, Smartphones, Tablets and Ereaders are the new kiosks for information management &#8211; consumption, sharing and refinement. Wireless data usage and user graph have seen a high velocity upward growth in the last couple of years and the momentum has [...]]]></description>
			<content:encoded><![CDATA[<p>Information consumption has moved far beyond the wired walls of our offices and homes. Mobile phones, Smartphones, Tablets and Ereaders are the new kiosks for information management &#8211; consumption, sharing and refinement. Wireless data usage and user graph have seen a high velocity upward growth in the last couple of years and the momentum has surely shifted towards this new benchmark of information transmission.</p>
<p>The infographic below gives a simplistic view of the rapid growth of <a href="../../mobile-web-stategy/">mobile data computing</a> and usage- across all the major devices. The shift towards Tablet, M2M and Smartphones can be clearly seen &#8230;</p>
<p><img class="aligncenter size-full wp-image-761" title="Mweb2-2015" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2011/12/Mweb2-2015.jpg" alt="" width="595" height="2174" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbridgemedia.com/blog/2015-mobile-web-data-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Mobile Web: Adoption and Reach</title>
		<link>http://www.copperbridgemedia.com/blog/2015-mobile-web-adoption-and-reach/</link>
		<comments>http://www.copperbridgemedia.com/blog/2015-mobile-web-adoption-and-reach/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:32:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Business over Web]]></category>
		<category><![CDATA[Trends!]]></category>
		<category><![CDATA[mobile data speed]]></category>
		<category><![CDATA[mobile data traffic]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://www.copperbridgemedia.com/blog/?p=756</guid>
		<description><![CDATA[Wireless is no longer the buzz word, but rather the catch-phrase. Every technology trend is now tied to the wireless domain &#8211; Cloud computing to Grid data structure to Data-warehousing&#8230; The infographic below gives a simplistic view of the rapid growth of mobile data computing &#8211; both online &#38; offline. It can be seen that [...]]]></description>
			<content:encoded><![CDATA[<p>Wireless is no longer the buzz word, but rather the catch-phrase. Every technology trend is now tied to the wireless domain &#8211; Cloud computing to Grid data structure to Data-warehousing&#8230;</p>
<p>The infographic below gives a simplistic view of the rapid growth of <a href="http://www.copperbridgemedia.com/mobile-web-stategy/">mobile data computing</a> &#8211; both online &amp; offline. It can be seen that Asia is projected to become a hotbed of mobile information exchange and marketing&#8230;</p>
<p><img class="aligncenter size-full wp-image-757" title="Mweb1-2015" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2011/12/Mweb1-2015.jpg" alt="" width="595" height="1352" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbridgemedia.com/blog/2015-mobile-web-adoption-and-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-targeting your customers&#8230;.In hospitality Industry</title>
		<link>http://www.copperbridgemedia.com/blog/geo-targeting-your-customers-in-hospitality-industry/</link>
		<comments>http://www.copperbridgemedia.com/blog/geo-targeting-your-customers-in-hospitality-industry/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:08:13 +0000</pubDate>
		<dc:creator>Vince Buffon</dc:creator>
				<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Trends!]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[travel and tourism]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[point-of-sale marketing]]></category>

		<guid isPermaLink="false">http://www.copperbridgemedia.com/blog/?p=545</guid>
		<description><![CDATA[The concept of traveling has changed and so have the travelers. Travel and technology go hand-in-hand, with majority of the travelers relying more on the intelligence of the gadgets more than ever before. The &#8216;I&#8217; in Internet no longer stands for &#8216;information&#8217;, but it symbolizes &#8216;Intelligent&#8217;. Internet as the intelligent information network, serves as the [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of traveling has changed and so have the travelers. Travel and technology go hand-in-hand, with majority of the travelers relying more on the intelligence of the gadgets more than ever before. The &#8216;I&#8217; in Internet no longer stands for &#8216;information&#8217;, but it symbolizes &#8216;Intelligent&#8217;. Internet as the intelligent information network, serves as the center of all planning and procurement for travel shoppers. In the middle of this increasing appetite for travel, one thing that is diminishing is the &#8216;attention span&#8217; of travel shoppers. This does not only imply that travelers have very little time, but also that they are wary of being hooked on to a particular message &#8211; because of the relentless bombardment of promotional materials from all angles.</p>
<p><em>Catching the customer at the right moment and right location increases the probability of conversion in this age of non-stop marketing. As the travel shoppers move away from the static media avenues like TV, PC, LapTop  etc&#8230;, the only channel of connecting to them is through their mobile devices &#8211; Mobile phone, Smart phones, iPhone, Blackberry&#8230;</em></p>
<p><em><a href="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/10/mobilemarket1.jpg"><img class="aligncenter size-full wp-image-560" title="mobilemarket1" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/10/mobilemarket1.jpg" alt="" width="270" height="275" /></a><span style="color: #c0c0c0;">Image Credit: www.burningthebacon.com</span><br />
</em></p>
<p>Let&#8217;s envisage a simple scenario &#8211; You are traveling towards Disneyland with your wife and four kids  and you know that everyone in your battalion will be competing with each other to get the best and most number of rides -  your wallet is going to get a serious dent (sure, you are putting up a brave face!). As you get nearer to the dream destination, you receive a message on your GPS / iPhone &#8211; The message is a summary of all the discounts that you can avail of inside the DisneyLand by using a promotional code which you just received inside the message. You make a quick mental calculation and suddenly the finances look upbeat &#8211; You might be able to take $500 &#8211; $700 off your final budget. That&#8217;s not bad&#8230;Mobile marketing does get a customers&#8217; eye &#8211; with extreme targeting</p>
<p>Caesar&#8217;s Palace is one first big names in the hospitality segment to utilize the mobile marketing menu &#8211; by utilizing the GPS mobile app targeted at visitors. Guests at Caesar&#8217;s can get all the on-spot information on their mobile phones &#8211; restaurant hours and rates, booking facility, list of performers in The Colosseum. Visitors to Caesars Palace can opt-in for this GPS app which will provide customized discount and offers to venues in proximity to the user. So, as long as you are staying in Caesar&#8217;s, your every movement will be tracked just to give you the best offers in your current location. That&#8217;s a win-win situation for both Caesar&#8217;s and its guests.</p>
<p>And Caesars i s not alone in this race to tap the sentiments of customers when they are most likely to take a decision. This trend is reflected in the exponential growth of mobile marketing and advertising &#8211; it is projected to reach $50 billion by 2014 from it&#8217;s current figure of $29 billion. According to a Forrester study-</p>
<ul>
<li> &#8220;54 percent of online business travelers and 48 percent of online leisure travelers who have web-enabled mobile devices have used the channel to look up travel-related information such as a flight’s on-time status, driving directions or hotel room information.&#8221;</li>
<li>&#8220;18 percent of business travelers and 15 percent of leisure travelers researched hotel availability on their mobile devices<br />
in the past year.&#8221;</li>
</ul>
<p>In addition to the point-of-sale persuasion ..aka Location-based marketing, Mobile devices are also being utilized to create opt-in list for future Email Marketing campaigns &#8211; <em>Which we will be discussing in our next post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbridgemedia.com/blog/geo-targeting-your-customers-in-hospitality-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woodland using print media to boost it&#8217;s Facebook profile..</title>
		<link>http://www.copperbridgemedia.com/blog/woodland-using-print-media-to-boost-its-facebook-profile/</link>
		<comments>http://www.copperbridgemedia.com/blog/woodland-using-print-media-to-boost-its-facebook-profile/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:30:57 +0000</pubDate>
		<dc:creator>Shrirang</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Trends!]]></category>
		<category><![CDATA[Digital AD]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Print AD]]></category>
		<category><![CDATA[woodland]]></category>
		<category><![CDATA[Woodland facebook]]></category>

		<guid isPermaLink="false">http://www.copperbridgemedia.com/blog/?p=527</guid>
		<description><![CDATA[I had made up my mind not to even think about work even if i get an SOS from a client &#8211; but, that was not to be.  While i was engrossed in the thought of a perfect shopping day, i was drawn to the bottom of the page &#8211; a very cajoling print AD [...]]]></description>
			<content:encoded><![CDATA[<p>I had made up my mind not to even think about work even if i get an SOS from a client &#8211; but, that was not to be.  While i was engrossed in the thought of a perfect shopping day, i was drawn to the bottom of the page &#8211; a very cajoling print AD from Woodland. Great start, as i thought and made a mark of it &#8211; anyways, my ancient slippers were about to see the day light. Time for something really rugged &#8211; as Woodland says they are.</p>
<p>Now comes the part of my broken promise to myself. As i was about to shift to another shopping AD, i could not help but notice the word Facebook at the bottom of the page &#8211; A Facebook profile link of  Woodland &#8230;.. www.facebook.com/woodlandadventure. Nothing wrong with utilizing the extra space on your AD when you have bought it, but it did pulled me into mulling over the change in the equation &#8211; Print media boosting the digital media for a major brand.</p>
<p><a href="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/08/Woodland-Print-Media3.jpg"><img class="aligncenter size-medium wp-image-533" title="Woodland-Print-Media" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/08/Woodland-Print-Media3-300x209.jpg" alt="" width="553" height="258" /></a></p>
<p>The next thing i know was that i was searching for my elusive scissors to get this AD ready for a scan  &#8211; another one hour in blasting off the post. As usual, my dream of a  day out was postponed&#8230;.</p>
<p>No newspapers from next Sunday&#8230;.time to Go Green..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbridgemedia.com/blog/woodland-using-print-media-to-boost-its-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is Social media costing your company?</title>
		<link>http://www.copperbridgemedia.com/blog/how-much-is-social-media-costing-your-company/</link>
		<comments>http://www.copperbridgemedia.com/blog/how-much-is-social-media-costing-your-company/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:39:00 +0000</pubDate>
		<dc:creator>Joffin</dc:creator>
				<category><![CDATA[Trends!]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.copperbridgemedia.com/blog/?p=521</guid>
		<description><![CDATA[Social Media has prompted more social debates than any other online segment in the last couple of years. Nobody has been left untouched from the infectious charm of social media networks &#8211; CEOs , Marketing bosses to hard core techies, everybody is finding some juice somewhere in their preferred social circles. Kings to clowns, Presidents [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media has prompted more social debates than any other online segment in the last couple of years. Nobody has been left untouched from the infectious charm of social media networks &#8211; CEOs , Marketing bosses to hard core techies, everybody is finding some juice somewhere in their preferred social circles. Kings to clowns, Presidents to party-freaks , all are nurturing their own group of  fan following &#8211; one tweet, one wall post at a time. Isn&#8217;t that engrossing and hyper-social without a dime  out of your wallet.</p>
<p>But, whoever is a part of human society knows one fact for sure &#8211; &#8220;There is nothing called a Free lunch&#8221;. May be Karl Marx cannot detect it, but the pennies are slipping through the cracks somewhere. Somebody is paying for the hyper-involvement in the social networks.</p>
<p><a href="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/08/cza0847l1.jpg"><img class="aligncenter size-medium wp-image-524" title="cza0847l" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/08/cza0847l1-300x267.jpg" alt="" width="300" height="267" /></a></p>
<p><span style="color: #c0c0c0;">(Image Credit: www.cartoonstock.com)</span></p>
<p>Who is at the receiving end?</p>
<p>It&#8217;s time for the big bosses to raise a brow&#8230;.</p>
<p>The UK social media office engagement figures look like this -</p>
<p>2 millions x 1 hour / day = Social involvement during the office hours [Sample size = 1000 British workers]. = $23 billion dollars</p>
<p>Its is estimated that the US social engagement index during the office hours will be higher the British figure and China might be catching up fast &#8211; It&#8217;s a different reason china decided to ban Google, when in fact Facebook might be making a dent in its productivity as well as communist ideology on an hourly basis.</p>
<p>Well, let&#8217;s for a moment jump to the other side of the fence, where the employees are perched &#8211; The intelligence that you get out of the chorus is that the social networking is cost-free, global, knowledge-sharing university where years are saved every day &#8211; as employees, trouble-shooters and academia share the latest data, theories and algorithm &#8211; thus making every desktop a vibrant R&amp;D hub &#8211; well, can you beat that?</p>
<p>Well, I agree with this cross-pollination potential of social and professional networks&#8230;.</p>
<p>Once again, going back to the original spot. Looking from here, the corporate honchos would be in serious doubt whether millisecond is spent in knowledge dissemination and not personal frivolities&#8230;leaving it here for the moment&#8230;.</p>
<p>As expected, it&#8217;s a spiraling debate  with too many angles and intangibles&#8230;.</p>
<p>Adios&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbridgemedia.com/blog/how-much-is-social-media-costing-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook going for the &#8216;Top Kill&#8217;</title>
		<link>http://www.copperbridgemedia.com/blog/facebook-going-for-the-top-kill/</link>
		<comments>http://www.copperbridgemedia.com/blog/facebook-going-for-the-top-kill/#comments</comments>
		<pubDate>Mon, 31 May 2010 12:11:48 +0000</pubDate>
		<dc:creator>Vince Buffon</dc:creator>
				<category><![CDATA[Business over Web]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Product promotion]]></category>
		<category><![CDATA[Trends!]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.copperbridgemedia.com/blog/?p=452</guid>
		<description><![CDATA[Wardrobe malfunction is always a great PR tactic and let&#8217;s not call it a malfunction anymore &#8211; its a PRFunction. So, does the &#8216;Quit Facebook  day&#8217; really bothers the Zuckerbergs? If you have the statistics in front of you, you would be surprised by the silent mileage extracted by FB. The overnight anti-FB count read [...]]]></description>
			<content:encoded><![CDATA[<p>Wardrobe malfunction is always a great PR tactic and let&#8217;s not call it a malfunction anymore &#8211; its a PRFunction. So, does the &#8216;Quit Facebook  day&#8217; really bothers the Zuckerbergs? If you have the statistics in front of you, you would be surprised by the silent mileage extracted by FB. The overnight anti-FB count read at <span style="color: #ff0000;"><strong>26521</strong></span>.  Now if you want to count the kill after this &#8216;Quit facebook movement&#8217;, you can do that at your own risk &#8211; particularly if you are in the MySpace camp. The wardrobe malfunction does pay, even if you are the president.</p>
<p><a href="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/05/FB1.jpg"><img class="alignleft size-medium wp-image-454" title="FB" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/05/FB1-300x120.jpg" alt="" width="457" height="148" /></a></p>
<p>A couple of things went right for Facebook at the same time &#8211; First it got a much needed facelift &#8211; Second it was splashed all across the TV channels that it was banned Pakistan and Bangladesh for hurting the national sentiments &#8211; Now that&#8217;s called the perfect recipe for a &#8216;Top kill&#8217; PR campaign. Google would pay billions to be in FB&#8217;s shoes at this time&#8230;</p>
<p>Remember Starbucks &#8211; the maverick marketing team that changed the way cappuccino cups can be used as billboards&#8230; Lets get a glimpse of Starbuck-facebook tango &#8211;</p>
<p><a href="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/05/Starbucks.jpg"><img class="alignleft size-medium wp-image-455" title="Starbucks" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/05/Starbucks-300x290.jpg" alt="" width="547" height="397" /></a></p>
<p>So, now you know why the book has a new face&#8230;Its the new billboard. If  Coffee can be sold here, then why not Ski rentals? Take a look for  yourself&#8230;That&#8217;s economics for you and we know that it works, no matter how many people are after your ass&#8230;</p>
<p><a href="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/05/ski.jpg"><img class="alignleft size-medium wp-image-456" title="ski" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/05/ski-300x199.jpg" alt="" width="486" height="317" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbridgemedia.com/blog/facebook-going-for-the-top-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Conference: A Must For Responsible Business</title>
		<link>http://www.copperbridgemedia.com/blog/green-conference-a-must-for-responsible-business/</link>
		<comments>http://www.copperbridgemedia.com/blog/green-conference-a-must-for-responsible-business/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:45:30 +0000</pubDate>
		<dc:creator>Vince Buffon</dc:creator>
				<category><![CDATA[CopperBridge Corridor!]]></category>
		<category><![CDATA[Trends!]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green conference]]></category>
		<category><![CDATA[green corporate]]></category>
		<category><![CDATA[green marketing]]></category>

		<guid isPermaLink="false">http://www.copperbridgemedia.com/blog/?p=447</guid>
		<description><![CDATA[Conferences are an imperative part for effective facilitation of business. Effectively conveying and discussing KRAs, targets, methodology, plans, etc calls for a conference. These provide a perfect platform for exchange of ideas, brain storming and decision making. Adopting means other than conferences has many disadvantages like messages getting lost in transition, distortions in understanding motives, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/05/conference-folder-51.jpg"><img class="alignleft size-medium wp-image-449" title="conference-folder-51" src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/05/conference-folder-51-300x170.jpg" alt="" width="300" height="170" /></a>Conferences are an imperative part for effective facilitation of business. Effectively conveying and discussing KRAs, targets, methodology, plans, etc calls for a conference. These provide a perfect platform for exchange of ideas, brain storming and decision making.</p>
<p>Adopting means other than conferences has many disadvantages like messages getting lost in transition, distortions in understanding motives, failure in direct feedback collection, etc. Above all, establishing contact individually with widely spread team members can become a cumbersome process. Conferences overcome all these disadvantages and saves time and energy by allowance of addressing concentrated congregation at one time.</p>
<p>Though business houses are preferring webinars and online conferences, the utility and importance of traditional conferences is not yet ruled out. However, with environmental awareness and corporate social responsibility coming to a mainstay, adoption of green conferences that are a saver on carbon footprint is the need of the hour and earth.</p>
<p><strong>How to design a green conference?</strong></p>
<ul>
<li><strong>Paperless invitations</strong>: Gone are the days of printed invitations. Printouts are finding their place in the pages of history. Lightening fast emails, newsletters and SMS are a norm. They save paper, consume less energy and utilize already existing mediums to travel across, thereby leaving no carbon footprints of their own.</li>
<li><strong>Grouped gatherings</strong>: Instead of arranging a big conference at a place that demands delegates to travel all across; regrouping and arranging three to four regional conferences will save on carbon footprint in terms of fossil fuel consumption per head.</li>
<li><strong>On site accommodation</strong>: If the conference period is long enough to require delegates to stay overnight or for a couple of days; then arrange accommodation as close as possible to the conference venue to avoid travelling by gas guzzling vehicles. Otherwise, arrange for mass transports like buses to covey to the venue.</li>
<li><strong>Open venue</strong>: Conferences held outdoors in a daytime will do away with artificial illumination and ventilation, and incur minimal electricity consumption. In case indoors are a must, look out for a venue that has plenty of windows or glass panels to allow for natural light and ventilation.</li>
<li><strong>Electronic material</strong>: Kill your urge to distribute printed booklets, leaflets, brochures, etc. Send them via email in advance or after the event. Do not distribute CDs either. They contribute to e-waste after loading onto PCs.</li>
<li><strong>Platter matter:</strong> How about offering altogether vegan menu with organic ingredients cooked with bio-fuels? It may not please your guests but certainly will please our planet.</li>
<li><strong>Don’t stick to plastic</strong>: Your conference should be a no plastic zone. Don’t supply water in plastic bottles, eatables wrapped in plastic or use-and-throw plastic plates. If you must, then ensure that these land up in recycle bin.</li>
</ul>
<p>It’s the matter of getting started with the first conference. Initiate delegates to propose green ideas and soon it will be a norm greener than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbridgemedia.com/blog/green-conference-a-must-for-responsible-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility: Profits or Planet?</title>
		<link>http://www.copperbridgemedia.com/blog/corporate-social-responsibility-profits-or-planet/</link>
		<comments>http://www.copperbridgemedia.com/blog/corporate-social-responsibility-profits-or-planet/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:37:23 +0000</pubDate>
		<dc:creator>Vince Buffon</dc:creator>
				<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Trends!]]></category>
		<category><![CDATA[green marketing]]></category>

		<guid isPermaLink="false">http://www.copperbridgemedia.com/blog/?p=419</guid>
		<description><![CDATA[Green marketing, green designing, sustainable marketing, etc are the buzzwords of the new generation marketing. Ever since the ecological concerns have crept in the psyche of the marketers, anything that is green has become venerable. Corporate and industries have been at the receiving end of the blame game that wants to locate the blame on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/05/shakinghandsoverworld.jpg"><img src="http://www.copperbridgemedia.com/blog/wp-content/uploads/2010/05/shakinghandsoverworld-198x300.jpg" alt="" title="shakinghandsoverworld" width="198" height="300" class="alignleft size-medium wp-image-420" /></a>Green marketing, green designing, sustainable marketing, etc are the buzzwords of the new generation marketing. Ever since the ecological concerns have crept in the psyche of the marketers, anything that is green has become venerable. Corporate and industries have been at the receiving end of the blame game that wants to locate the blame on somebody else and clean the self from its guilt. In order to oblige to the planet, corporate have added a social rather ‘ecological’ responsibility upon its shoulder. </p>
<p>Corporate social responsibilities should not be limited only to social contributions that encompass education, better living, health and cultural exchanges. As major contributors to the planet’s well being, and more appropriately ill being, corporate are realizing their accountability towards restricting further damage to the ecology. </p>
<p>This has, in fact, put many corporate in quandary. It is an imperative for the corporate to adopt advanced technologies to maximize their efficiency. At the same time they are forced to convert to non-conventional methodologies that may not be equally efficient, to preserve the environs.</p>
<p>Advanced technologies, most of which were introduced towards the last quarter of 20th century, are effective in maximizing the utilization of available resources without paying much heed to its impact on the ecology. These technologies were mainly concerned with garnering maximum revenues for the entrepreneurs.   </p>
<p>The beginning of 21st century has thrown a spanner in the wheel by inputting the ideology of the corporate with eco-guilty consciousness. Most of the corporate were used as a scapegoat to pass on the blame of endangered ecology and imbalanced growth. Individual contributions towards ecological problems like global warming, pollution, etc, and misplaced government policies were swept under the corporate rags.</p>
<p>The important point that was sidelined was that the corporate are here to make profits. Most of them do it within the legal and ethical framework. They should not be held outright responsible for the damaged caused to the environments.<br />
If the corporate spend their efforts on ecological sustenance, they may have to compromise with a major chunk of their profits. Though the advent of green technology is taking certain strides, it is in nascent stage that still is a far shot from its total acceptance and adaptability.</p>
